

Test Your Knowledge:
Memory Aides
Reading Exercises
Checks & Balances
Reference/Charts, Etc.
- Poker Glossary
- Poker Odds
- Preflop Odds
- Odds for the Flop
- Overcards on Flop
- Odds for the Turn
- Odds for the River
- Overall Percentages
- Hand Simulator
- Pot Odds Calculator
- Probabilities Chart
Poker Rules
- Poker Rules
- Poker Hands
- About Texas Hold'em
- Hold'em Rules
- Omaha Poker
- Limit Poker
- 7 Card Stud
- Variants
Preparation:
- Poker Rules
- Poker Lingo
- Lingo Quiz
- Why Learn Poker?
- Key Poker Skills
- Bankroll
- On to Casino
- Play Money
Poker Fundamentals:
Mental Strategy:
No Limit Hold'em:
Tactical Concepts:
Psychological Concept:
Finding Your Game:
Expert Concepts:
Tournament Poker:
Money Management:
Odds for the River
With only one final card to come, it's quite easy to compute your drawing odds. All you need do is count how many outs you have and divide that number by the cards that you have not yet seen. When computing odds after the flop (but before the turn), that number usually will be 47, unless an opponent has exposed a card or two in the process of mucking his hand. These computations have already been done for you. Go to Drawing Odds from a deck of 47 and look at the "1 Card to Come" column in the table there.
Some Overall Percentages
Here are 3 charts that show you your overall winning percentages with any hand.
Winning
Percentages for Four (4) Players |
K | Q | J | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
A | 41 | 39 | 38 | 37 | 36 | 34 | 33 | 31 | 30 | 29 | 28 | 27 |
K | --- | 36 | 35 | 33 | 31 | 30 | 28 | 27 | 26 | 25 | 24 | 23 |
Q | ---- | ---- | 34 | 32 | 30 | 28 | 26 | 25 | 24 | 23 | 22 | 20 |
J | ---- | ---- | ---- | 30 | 28 | 26 | 25 | 23 | 33 | 21 | 20 | 19 |
10 | ---- | ---- | ---- | ---- | 27 | 25 | 24 | 22 | 21 | 20 | 19 | 18 |
9 | ---- | ---- | ---- | ---- | ---- | 23 | 22 | 21 | 20 | 19 | 18 | 17 |
8 | ---- | ---- | ---- | ---- | ---- | ---- | 22 | 21 | 19 | 18 | 17 | 16 |
7 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 21 | 19 | 18 | 17 | 16 |
6 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 19 | 18 | 17 | 16 |
5 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 18 | 16 | 15 |
4 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 16 | 15 |
3 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 14 |
Winning Percentages for Seven (7) Players |
K | Q | J | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
A | 27 | 25 | 24 | 23 | 21 | 20 | 18 | 17 | 16 | 15 | 14 | 13 |
K | ---- | 22 | 21 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 |
Q | ---- | ---- | 20 | 18 | 16 | 15 | 24 | 23 | 22 | 10 | 9 | 9 |
J | ---- | ---- | ---- | 17 | 15 | 18 | 13 | 11 | 10 | 9 | 9 | 8 |
10 | ---- | ---- | ---- | ---- | 14 | 13 | 12 | 11 | 10 | 9 | 9 | 8 |
9 | ---- | ---- | ---- | ---- | ---- | 12 | 11 | 10 | 9 | 8 | 8 | 7 |
8 | ---- | ---- | ---- | ---- | ---- | ---- | 11 | 10 | 9 | 8 | 8 | 7 |
7 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 10 | 9 | 8 | 8 | 7 |
6 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 9 | 8 | 8 | 7 |
5 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 8 | 7 | 6 |
4 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 7 | 6 |
3 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 6 |
Winning Percentages for Ten (10) Players |
K | Q | J | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
A | 21 | 19 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
K | ---- | 17 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 8 | 7 |
Q | ---- | ---- | 14 | 13 | 11 | 10 | 9 | 9 | 8 | 8 | 7 | 7 |
J | ---- | ---- | ---- | 11 | 10 | 10 | 9 | 8 | 8 | 7 | 7 | 6 |
10 | ---- | ---- | ---- | ---- | 10 | 9 | 8 | 8 | 7 | 7 | 6 | 6 |
9 | ---- | ---- | ---- | ---- | ---- | 9 | 8 | 7 | 7 | 6 | 6 | 5 |
8 | ---- | ---- | ---- | ---- | ---- | ---- | 8 | 7 | 7 | 6 | 5 | 5 |
7 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 7 | 6 | 5 | 5 | 4 |
6 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 6 | 5 | 4 | 4 |
5 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 5 | 4 | 3 |
4 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 4 | 3 |
3 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 3 |