Play Poker -
Poker Odds -
Poker Rules -
Poker Hand Simulator -
Pot Odds Calculator -
Glossary -
WSOP-
WPT-
EPT


Test Your Knowledge:
Memory Aides
Reading Exercises
Checks & Balances
Reference/Charts, Etc.
- Poker Glossary
- Poker Odds
- Preflop Odds
- Odds for the Flop
- Overcards on Flop
- Odds for the Turn
- Odds for the River
- Overall Percentages
- Hand Simulator
- Pot Odds Calculator
- Probabilities Chart
Poker Rules
- Poker Rules
- Poker Hands
- About Texas Hold'em
- Hold'em Rules
- Omaha Poker
- Limit Poker
- 7 Card Stud
- Variants
Preparation:
- Poker Rules
- Poker Lingo
- Lingo Quiz
- Why Learn Poker?
- Key Poker Skills
- Bankroll
- On to Casino
- Play Money
Poker Fundamentals:
Mental Strategy:
No Limit Hold'em:
Tactical Concepts:
Psychological Concept:
Finding Your Game:
Expert Concepts:
Tournament Poker:
Money Management:
Drawing Odds Chart
Drawing Odds from a Deck of 47 Unseen Cards
Number of outs | 2 Cards to come | 1 Card to Come | Example |
20 | 67.5 | 43.5 | |
19 | 65.0 | 41.3 | |
18 | 62.4 | 39.1 | |
17 | 59.8 | 37.0 | |
16 | 57.0 | 34.8 | |
15 | 54.1 | 32.6 | open-end straight flush draw |
14 | 51.2 | 30.4 | |
13 | 48.1 | 28.3 | |
12 | 45.0 | 26.1 | Flopped a four-flush and pair a hole card wins |
11 | 41.7 | 23.9 | |
10 | 38.4 | 21.7 | Flopped a set and missed the full house on the turn |
9 | 35.0 | 19.6 | Flopped a four-flush |
8 | 31.5 | 17.4 | Open-end straight draw |
7 | 27.8 | 15.2 | Flopped a set, need to fill up. |
6 | 24.1 | 13.0 | |
5 | 20.4 | 10.9 | Hold
A![]() ![]() |
4 | 16.5 | 8.7 | Inside straight draw/ you pair both both hole cards. |
3 | 12.5 | 6.5 | Have a pair and need to hit your kicker. |
2 | 8.4 | 4.3 | Hold a pair and did not flop a set. |
1 | 4.3 | 2.2 | Need exactly one specific card to win. |
Now if you get the top pair from the flop, how likely is it that you'll get an overcard on the turn or the river? Well..take a look at the following table:
Chance of
Getting an
Overcard on the Turn or the River AFTER Flopping Top
Pair
If your top pair is: | % of the time an overcard will come on the turn or river |
A | 00 |
K | 17 |
Q | 32 |
J | 45 |
10 | 57 |
9 | 68 |
8 | 77 |
7 | 84 |
6 | 90 |
5 | 95 |
4 | 98 |
3 | 100 |
For example, if you hold 98
, and the flop is 9
7
4
, a 10, jack, queen, king, or ace will come
on the turn or river 68% of the time.